Altcoins paired with Coinbase tokenized stocks · registry verified against base.org/stocks · refreshed Sep 09, 2026 · 13:12 UTC
| Altcoin | Vol 24h | Liq | Age |
|---|---|---|---|
| $BLUECHIP/NVDA | $702.5k | $521.5k | 20d |
| $DOC/AAPL⚠ wash? | $614.3k | $36.7k | 23h |
| $KAI/NVDA | $455.8k | $60.2k | 14d |
| $MAC/AAPL | $241.9k | $28.5k | 23h |
| $IPOD/AAPL | $164.7k | $232.3k | 13d |
| $RAWR/GOOGL | $103.3k | $88.8k | 20d |
| $LFG/AAPL | $65.4k | $49.0k | 10d |
| $BLUE/META | $57.0k | $26.2k | 5d |
| $LAPTOP/AAPL | $52.8k | $7.3k | 46h |
| $A20/AAPL | $36.7k | $41.9k | 7d |
| $Apple Juice/AAPL | $22.4k | $23.9k | 20d |
| $WOOF/NVDA | $21.8k | $16.3k | 14d |
| Altcoin | Liq | Vol 24h | 24h | Holders* | Age | DEX |
|---|---|---|---|---|---|---|
| $BLUECHIP/NVDA | $521.5k | $702.5k | +24% | 324 | 20d | uniswap |
| $WNVDAC/NVDA | $100.3k | $0 | -1% | — | 6d | uniswap |
| $PrinterInkCoin/NVDA | $62.4k | $875 | -4% | 12 | 15d | uniswap |
| $KAI/NVDA | $60.2k | $455.8k | +433% | — | 14d | uniswap |
| $DiamondPepe/NVDA | $33.8k | $17.5k | -19% | — | 8d | uniswap |
| $KUMA/NVDA | $30.3k | $19.0k | -20% | 19 | 16d | uniswap |
| $NAVIDIA/NVDA | $20.9k | $1.4k | -18% | — | 14d | uniswap |
| $GPU/NVDA | $20.2k | $0 | — | 12 | 21d | uniswap |
| $WOOF/NVDA | $16.3k | $21.8k | +100% | — | 14d | uniswap |
| $STOCKS/NVDA | $12.2k | $128 | -0% | — | 15d | uniswap |
| $BITBANK/NVDA | $11.8k | $5.1k | -47% | 4 | 16d | uniswap |
| $AI/NVDA | $7.0k | $9 | -0% | 12 | 20d | uniswap |
| $UPONLY/NVDA | $6.3k | $332 | -11% | 6 | 20d | uniswap |
| $CHIP/NVDA | $5.4k | $15 | -1% | — | 4d | uniswap |
| $NVDA6900/NVDA | $5.2k | $65 | — | 4 | 18d | uniswap |
| $wtNVDA/NVDA | $4.9k | $7.0k | -3% | — | 14d | hydrex |
| $MILF/NVDA | $1.0k | $71 | +1% | — | 22d | uniswap |
| $NORMILIO/NVDA | $841 | $8 | -3% | — | 32h | aerodrome |
| $B5/NVDA | $797 | $7 | -0% | — | 2d | uniswap |
| $BTEST/NVDA | $657 | $4 | +0% | — | 2d | uniswap |
| $BG/NVDA | $578 | $81 | +1% | — | 15d | 0xB0C2D8A877A5B48607d9C89B6Ad761F36Bc79C88 |
| Altcoin | Liq | Vol 24h | 24h | Holders* | Age | DEX |
|---|---|---|---|---|---|---|
| $IPOD/AAPL | $232.3k | $164.7k | +154% | — | 13d | uniswap |
| $LFG/AAPL | $49.0k | $65.4k | +24% | — | 10d | uniswap |
| $A20/AAPL | $41.9k | $36.7k | +83% | — | 7d | uniswap |
| $DOC/AAPL 23h⚠ wash? | $36.7k | $614.3k | +2124% | — | 23h | uniswap |
| $MAC/AAPL 23h | $28.5k | $241.9k | +1182% | — | 23h | uniswap |
| $Apple Juice/AAPL | $23.9k | $22.4k | +18% | 77 | 20d | uniswap |
| $NEWTON/AAPL | $13.8k | $3.9k | -12% | 5 | 16d | uniswap |
| $ABUX/AAPL | $8.4k | $1 | — | 7 | 18d | uniswap |
| $JAPPL/AAPL | $8.2k | $10.3k | +87% | — | 9d | uniswap |
| $WORM/AAPL | $8.0k | $1.8k | +19% | — | 9d | uniswap |
| $applecat/AAPL | $7.5k | $123 | +4% | 4 | 20d | uniswap |
| $LAPTOP/AAPL | $7.3k | $52.8k | -68% | — | 46h | uniswap |
| $PPAP/AAPL | $7.1k | $130 | -4% | 25 | 20d | uniswap |
| $JACK/AAPL | $6.1k | $267 | -0% | — | 14d | uniswap |
| $DOGCOW/AAPL | $5.3k | $873 | -17% | — | 4d | uniswap |
| $IPHONE 18/AAPL | $4.7k | $297 | -7% | — | 18d | uniswap |
| $AAPLc/AAPL 20h | $4.0k | $51 | -2% | — | 20h | uniswap |
| $MGA/AAPL | $1.1k | $12 | +1% | — | 2d | uniswap |
| Altcoin | Liq | Vol 24h | 24h | Holders* | Age | DEX |
|---|---|---|---|---|---|---|
| $WMETAG/META 23h | $98.1k | $0 | — | — | 23h | uniswap |
| $BASEASS/META | $27.5k | $4 | — | — | 6d | uniswap |
| $BLUE/META | $26.2k | $57.0k | -15% | — | 5d | uniswap |
| $LLAMA/META | $17.1k | $3.4k | -3% | 27 | 20d | uniswap |
| $Zuckasaurus/META | $16.9k | $6.3k | -27% | — | 12d | uniswap |
| $LILJON/META | $10.4k | $1 | — | — | 8d | uniswap |
| $BETA/META | $10.3k | $99 | -0% | — | 4d | uniswap |
| $WATERMELON/META | $9.7k | $390 | +3% | 1 | 16d | uniswap |
| $Libra/META | $8.9k | $594 | -2% | 15 | 17d | uniswap |
| $WEIGHT/META | $8.6k | $242 | +4% | 14 | 20d | uniswap |
| $ZUCCSTRAT/META | $5.7k | $296 | +2% | — | 3d | uniswap |
| $ZUCK/META | $5.5k | $67 | -1% | — | 14d | uniswap |
| $BBQ/META | $5.3k | $107 | — | — | 11d | uniswap |
| $METAVERSE/META | $5.3k | $61 | — | — | 20d | uniswap |
| $LLAMA/META | $4.9k | $325 | -9% | 0 | 20d | uniswap |
| $HATCH/META | $4.8k | $72 | -1% | — | 16d | uniswap |
| $BASEBOOK/META | $4.8k | $7 | — | — | 12d | uniswap |
| $CUCK/META | $4.8k | $445 | +1% | — | 9d | uniswap |
| $DOOMSCROLL/META | $3.3k | $56 | -1% | — | 5d | uniswap |
| $OPP/META | $202 | $3 | -1% | — | 4d | equalizer |
| Altcoin | Liq | Vol 24h | 24h | Holders* | Age | DEX |
|---|---|---|---|---|---|---|
| $RAWR/GOOGL | $88.8k | $103.3k | +29% | 22 | 20d | uniswap |
| $TREX/GOOGL | $25.9k | $231 | -1% | 23 | 24d | uniswap |
| $MOMO/GOOGL | $15.3k | $5.1k | -25% | 6 | 16d | uniswap |
| $YOSHKA/GOOGL | $15.3k | $554 | +8% | 6 | 15d | uniswap |
| $TREX/GOOGL | $12.3k | $291 | -7% | 26 | 25d | uniswap |
| $TREX/GOOGL | $11.8k | $1.1k | +2% | 62 | 19d | pancakeswap |
| $EARTH/GOOGL | $7.3k | $420 | -0% | 20 | 23d | uniswap |
| $Froggy/GOOGL | $6.8k | $76 | -2% | — | 11d | uniswap |
| $DINO/GOOGL | $6.6k | $1 | — | — | 20d | uniswap |
| $BasedRex/GOOGL | $6.2k | $13 | — | — | 23d | uniswap |
| $MOMO/GOOGL | $5.7k | $10 | — | 1 | 20d | uniswap |
| $REX/GOOGL | $5.5k | $21 | -0% | 5 | 20d | uniswap |
| $BUCKS/GOOGL | $5.0k | $37 | -0% | 0 | 16d | uniswap |
| $MOMO/GOOGL | $5.0k | $4 | — | — | 8d | uniswap |
| $Tony /GOOGL | $4.9k | $36 | — | — | 12d | uniswap |
| $BUCKS/GOOGL | $4.9k | $66 | — | — | 12d | uniswap |
| $BACKRUB/GOOGL | $4.7k | $8 | -0% | — | 20d | uniswap |
| $GOKU/GOOGL | $4.6k | $20 | — | 5 | 18d | uniswap |
| $GoogleCat/GOOGL | $4.4k | $6 | -0% | 4 | 20d | uniswap |
| $JEFFREE/GOOGL | $4.2k | $2 | — | 5 | 18d | uniswap |
| $RWAGMI/GOOGL | $3.1k | $887 | -21% | — | 8d | uniswap |
| $DOG/GOOGL | $907 | $3 | -1% | — | 6d | uniswap |
| $🌙8/GOOGL | $98 | $1 | +2% | — | 3d | uniswap |
P2 Ventures · data: DexScreener (market) + Base Blockscout (holders, *lagging for new tokens) · stock registry: base.org/stocks