Every stock-paired altcoin under 48h old, across five chains · Sep 09, 2026 · 14:37 UTC · intraday sweep 14:37 UTC
| Chain | Altcoin | Age | Cap/FDV | Liq | Vol 24h | Triage | Social |
|---|---|---|---|---|---|---|---|
| Solana | $PIGEONS/PLTRX | 43h | $281.4k entry zone | $73.9k | $363.2k | 6/6 | @pigeonRnotREAL · 0 smart |
| Solana | $FLOYDAI/MSFTX | 11h | $642.5k entry zone | $72.5k | $982.1k | 6/6 | @FloydProMax2 · 7 smart |
| Solana | $PONZI/MSTRX | 38h | $265.9k entry zone | $44.5k | $161.7k | 6/6 | @ponzistonk · 0 smart |
| Solana | $haMSTR/STRCX | 29h | $114.0k entry zone | $32.3k | $471.0k | 6/6 | no handle |
| Robinhood | $BOXY/AMZN | 20h | $564.6k entry zone | $199.0k | $1.8M | 6/7 | @BOXYboxcat · 0 smart |
| Robinhood | $QI/QUBT | 10m | $222.8k entry zone | $116.1k | $199.6k | 6/7 | — |
| Robinhood | $IQ/INTC | 33h | $156.7k entry zone | $95.8k | $471.8k | 6/7 | @iqtestrh · 0 smart |
| Robinhood | $OSR/USO | 17h | $325.4k entry zone | $73.3k | $756.7k | 6/7 | @OSRonrh · 2 smart |
| Robinhood | $AMD/AMD | 19h | $716.7k entry zone | $71.5k | $2.4M | 6/7 | @AMDonRobinhood · 6 smart (1 T1) |
| Robinhood | $WORM/PLTR | 19h | $339.6k entry zone | $48.1k | $1.3M | 6/7 | @agentwormhole · 0 smart |
| Robinhood | $CANAL/SNDK | 22h | $240.6k entry zone | $47.8k | $130.0k | 6/7 | no handle |
| Robinhood | $LUCKY/GOOGL | 42h | $308.6k entry zone | $45.0k | $321.5k | 6/7 | @LuckyonRH · 1 smart |
| Robinhood | $JEEVES/GOOGL | 18h | $170.3k entry zone | $34.1k | $296.6k | 6/7 | @jeevesask · 0 smart |
| Robinhood | $CHEDDA/GLD | 24h | $136.9k entry zone | $31.8k | $227.6k | 6/7 | @CheddaRobinhood · 0 smart |
| Solana | $MAXI/DFDVX | 17h | $2.6M entry zone | $62.8k | $4.8M | 5/6 | no handle |
| Solana | $BUG/GLDX | 16h | $165.9k entry zone | $34.9k | $164.9k | 5/6 | @GoldBugGLDX · 0 smart |
| Robinhood | $LAPTOP/SGOV | 47h | $298.0k entry zone | $51.5k | $2.6M | 5/7 | no handle |
| Robinhood | $GOECKELER/SNDK | 7h | $351.1k entry zone | $351.1k | $384 | 4/7 | — |
| Robinhood | $RBLT/RBLX | 17h | $2.1M entry zone | $137.7k | $1.4M | 4/7 | — |
| Robinhood | $PENNYSTOCKS/RUN | 42h | $116.6k entry zone | $1.1k | $494 | 3/7 | — |
| Robinhood | $CINEMA/AMC | 45h | $504.5k entry zone | $1.1k | $1.2k | 3/7 | @acinamerh · 6 smart (1 T1) |
| Robinhood | $PRESS/PENG | 13h | $914.8k entry zone | $1.4k | $920 | 1/7 | — |
| Robinhood | $SHROOM/CRCL | 42h | — | $50.2k | $18.6k | 6/7 | no handle |
| Robinhood | $BIDEN/SNOW | 44h | $51.6k | $46.6k | $108.4k | 6/7 | no handle |
| Robinhood | $NCLD/NBIS | 12h | $31.9k | $31.0k | $190.8k | 6/7 | @NeocloudRH · 0 smart |
| Solana | $MUSE/METAX | 19h | $85.0k | $29.1k | $1.5M | 5/6 | @Muse · 11 smart (2 T1) |
| Solana | $FIN/AAPLX | 42h | $77.6k | $25.0k | $104.7k | 5/6 | no handle |
| Solana | $PRIMED/AMZNX | 4h | $67.4k | $22.0k | $61.7k | 5/6 | — |
| Solana | $DESKTOP/MSFTX | 3m | $43.8k | $18.8k | $72.4k | 5/6 | — |
| Solana | $BUFFETT/BRK.BX | 6h | $26.7k | $13.8k | $78.9k | 5/6 | no handle |
| Solana | $Luna/STRCX | 29h | $4.0k | $5.5k | $9.3k | 5/6 | no handle |
| Robinhood | $SHOPCAT/SHOP | 12h | $42.3k | $39.6k | $762.4k | 5/7 | no handle |
| Robinhood | $POOP/COIN | 17h | $28.0k | $27.6k | $16.7k | 5/7 | — |
| Robinhood | $DATACENTER/BE | 35h | $27.8k | $27.4k | $39.9k | 5/7 | @DataCenter_Coin · 7 smart |
| Robinhood | $QI/QUBT | 26h | $27.0k | $27.3k | $10.0k | 5/7 | no handle |
| Robinhood | $SPRH/RBLX | 17h | $75.7k | $27.1k | $486.4k | 5/7 | @sprhstrategy · 3 smart |
| Robinhood | $HEYALEXA/AMZN | 20h | $27.5k | $26.9k | $31.2k | 5/7 | — |
| Robinhood | $COCAINE/SGOV | 43h | $74.4k | $25.7k | $15.2k | 5/7 | @CocaineReserve · 0 smart |
| Robinhood | $LIM/NBIS | 25h | $20.9k | $20.9k | $6.2k | 5/7 | — |
| Robinhood | $DOBBY/ELF | 19h | $20.0k | $20.0k | $17.8k | 5/7 | — |
| Robinhood | $RPG/GME | 36h | $56.7k | $18.2k | $151.4k | 5/7 | @rpgonchain · 72 smart |
| Robinhood | $ELEPHANT/QQQ | 41h | $10.8k | $8.4k | $11.8k | 5/7 | — |
| Robinhood | $AMD/AMD | 44h | $4.5k | $5.7k | $7.3k | 5/7 | @AMiniDogOnRH · 0 smart |
| Robinhood | $NUKE/NNE | 25h | — | $4.5k | $22.5k | 5/7 | — |
| Base | $DOC/AAPL | 24h | $90.3k | $36.7k | $614.3k | 4/6 | @Doc_onbase · 0 smart |
| Solana | $GLD/GLDX | 17h | $67.0k | $22.1k | $63.5k | 4/6 | no handle |
| Solana | $GP/GLDX | 36h | $51.0k | $19.6k | $70.1k | 4/6 | — |
| Solana | $UHI/TSLAX | 34h | $38.8k | $17.7k | $80.4k | 4/6 | no handle |
| Solana | $DUO/AAPLX | 3h | $41.7k | $17.5k | $17.0k | 4/6 | — |
| Solana | $ETF/QQQX | 1m | $38.7k | $16.6k | $8.2k | 4/6 | — |
| Solana | $GIGGLES/GOOGLX | 12h | $30.2k | $14.7k | $34.8k | 4/6 | — |
| Solana | $CHATON/NVDAX | 30h | $27.8k | $14.6k | $93.7k | 4/6 | — |
| Solana | $TABS/GOOGLX | 37h | $25.6k | $13.4k | $14.1k | 4/6 | — |
| Solana | $DIP/BRK.BX | 13h | $17.2k | $11.6k | $225.0k | 4/6 | — |
| Solana | $VIDIA/NVDAX | 40h | $18.2k | $11.4k | $18.5k | 4/6 | — |
| Solana | $BANDS/COINX | 41h | $10.0k | $9.0k | $15.0k | 4/6 | — |
| Solana | $WARREN/BRK.BX | 17h | $7.4k | $7.5k | $183.1k | 4/6 | @WarrenBucksSF · 0 smart |
| Solana | $hamsterunite/GMEX | 2h | $4.8k | $6.1k | $55.3k | 4/6 | — |
| Base | $LAPTOP/AAPL | 46h | $6.2k | $6.1k | $51.6k | 4/6 | — |
| Solana | $PNZI/STRCX | 28h | $3.6k | $5.2k | $878 | 4/6 | no handle |
| Solana | $STRC/STRCX | 29h | $3.3k | $5.1k | $1.2k | 4/6 | no handle |
| Solana | $STRC/STRCX | 29h | $2.6k | $4.5k | $1.3k | 4/6 | no handle |
| Solana | $ZOIN/COINX | 41h | $2.6k | $4.5k | $7.3k | 4/6 | — |
| Robinhood | $DATACENTER/CRWV | 19h | $27.5k | $27.4k | $286.4k | 4/7 | — |
| Robinhood | $BEE/CRWV | 22h | $23.3k | $23.9k | $127.4k | 4/7 | — |
| Robinhood | $LOCK/LMT | 18h | $21.8k | $22.7k | $15.7k | 4/7 | — |
| Robinhood | $QCAT/QUBT | 3m | $22.6k | $22.5k | $7.5k | 4/7 | — |
| Robinhood | $OLLIE/SHOP | 21h | $22.5k | $22.5k | $16.6k | 4/7 | — |
| Robinhood | $BESSENT/SGOV | 3h | $22.4k | $22.4k | $8.6k | 4/7 | — |
| Robinhood | $OSR/USO | 18h | $21.9k | $21.9k | $66.0k | 4/7 | — |
| Robinhood | $RISK/ON | 22h | $21.4k | $21.5k | $12.9k | 4/7 | — |
| Robinhood | $SHOPPY/SHOP | 12h | $21.0k | $21.4k | $37.8k | 4/7 | — |
| Robinhood | $QNX/BB | 12h | $21.1k | $21.1k | $11.9k | 4/7 | — |
| Robinhood | $DESKTOP/IBM | 43h | $21.1k | $21.1k | $15.7k | 4/7 | no handle |
| Robinhood | $REBEL/SHOP | 12h | $21.0k | $21.0k | $11.6k | 4/7 | — |
| Robinhood | $DISTORTED/FIG | 18h | $21.0k | $21.0k | $8.7k | 4/7 | — |
| Robinhood | $PAC/MRNA | 15h | $20.9k | $20.9k | $20.0k | 4/7 | — |
| Robinhood | $JNJ/JNJ | 22h | $20.8k | $20.8k | $8.6k | 4/7 | — |
| Robinhood | $ROTOR/SNDK | 24h | $20.7k | $20.8k | $27.6k | 4/7 | — |
| Robinhood | $SNIFFORD/NFLX | 18h | $20.6k | $20.7k | $26.2k | 4/7 | — |
+ 210 more under-48h launches below the dust line (<$5k liq, outside the entry zone, triage <50%).
Of the last snapshot day's under-48h launches, 56/270 still hold ≥$10.0k of liquidity today. The shiny rows above come from the same distribution.
| Robinhood | $RBLE/RBLX | was $188.9k liq |
P2 Ventures · Master board · Daily report · Anatomy of a Winner