Altcoins paired with xStocks by Backed Finance (SPL, 1:1 backed) · registry from CoinGecko xstocks-ecosystem · refreshed Sep 09, 2026 · 13:08 UTC
| Altcoin | Vol 24h | Liq | Age |
|---|---|---|---|
| $MAXI/DFDVX | $4.7M | $52.0k | 16h |
| $STONK/SPYX | $4.5M | $1.8M | 48d |
| $MUSE/METAX⚠ wash? | $1.5M | $25.7k | 18h |
| $FLOYDAI/MSFTX | $967.7k | $73.1k | 10h |
| $BOOMER/BRK.BX | $937.6k | $61.7k | 3d |
| $CHAD/DFDVX⚠ wash? | $830.1k | $22.0k | 16h |
| $HODLster/GMEX⚠ wash? | $717.1k | $23.9k | 1h |
| $TREE/AAPLX | $535.5k | $160.4k | 29d |
| $haMSTR/STRCX | $489.0k | $32.1k | 28h |
| $FRIES/MCDX | $425.1k | $243.9k | 35d |
| $PIGEONS/PLTRX | $379.1k | $82.4k | 42h |
| $CHAD/DFDVX⚠ wash? | $347.9k | $5.2k | 16h |
| Altcoin | Liq | Vol 24h | 24h | Age | DEX |
|---|---|---|---|---|---|
| $STONK/SPYX | $1.8M | $4.5M | -2% | 48d | raydium |
| $SP500/SPYX | $28.6k | $11.5k | +14% | 48d | raydium |
| $SP500/SPYX | $27.4k | $4.2k | +2% | 37d | raydium |
| $SNP500/SPYX | $25.7k | $30.7k | -5% | 4d | raydium |
| $PENSION/SPYX | $25.0k | $5.3k | +4% | 15d | raydium |
| $TEST/SPYX | $23.0k | $3.7k | +44% | 48d | raydium |
| $USEFUL/SPYX | $12.7k | $2 | -0% | 14d | raydium |
| $MAD/SPYX | $11.0k | $13 | +0% | 30d | raydium |
| $S500/SPYX | $6.7k | $359 | +1% | 4d | raydium |
| $syrupUSDC/SPYX | $1.0k | $45 | -1% | 379d | orca |
| $fPHX/SPYX | $1.0k | $10 | -4% | 225d | orca |
| $USSBH/SPYX | $473 | $306 | +0% | 11d | orca |
| $BA-BA/SPYX | $374 | $2 | +0% | 435d | raydium |
| $STONKS/SPYX | $108 | $9 | -2% | 29d | meteora |
| Altcoin | Liq | Vol 24h | 24h | Age | DEX |
|---|---|---|---|---|---|
| $SPACEX/SPCXX | $118.1k | $303 | +2% | 89d | meteora |
| $CARTEL/SPCXX | $76.1k | $1.0k | -3% | 20d | raydium |
| $SPCX/SPCXX | $72.6k | $338.2k | +2% | 89d | raydium |
| $URANUS/SPCXX | $67.8k | $56.6k | +27% | 31d | raydium |
| $URCOIN/SPCXX | $44.8k | $40.7k | +41% | 37d | raydium |
| $URMOM/SPCXX | $24.2k | $7.5k | +5% | 34d | raydium |
| $ASTEROID/SPCXX | $24.1k | $21.5k | -12% | 37d | raydium |
| $PROMETHEUS/SPCXX | $17.6k | $2.3k | -19% | 32d | raydium |
| $BOT/SPCXX | $15.8k | $2.8k | +20% | 29d | raydium |
| $MOON/SPCXX | $14.8k | $9.5k | +65% | 28d | raydium |
| $CUMMIES/SPCXX | $13.9k | $1.1k | -4% | 37d | raydium |
| $X/SPCXX | $10.8k | $1.6k | -0% | 36d | raydium |
| $CUMMIES/SPCXX | $8.5k | $2.5k | -16% | 3d | raydium |
| $DOGE-1/SPCXX | $7.6k | $649 | -3% | 37d | raydium |
| $SUNCOIN/SPCXX | $6.2k | $3.5k | -24% | 5d | raydium |
| $EDS/SPCXX | $3.5k | $164 | +2% | 89d | orca |
| $LBR/SPCXX | $846 | $40 | +0% | 89d | orca |
| $FLX/SPCXX | $361 | $7 | +1% | 53d | raydium |
| $SILV/SPCXX | $4 | $1 | -11% | 25d | raydium |
| Altcoin | Liq | Vol 24h | 24h | Age | DEX |
|---|---|---|---|---|---|
| $FRIES/MCDX | $243.9k | $425.1k | +26% | 35d | raydium |
| $REITARD/MCDX | $31.5k | $36.5k | +34% | 8d | raydium |
| $MCRIB/MCDX | $12.7k | $1.1k | +8% | 8d | raydium |
| $GRIMACE/MCDX | $12.6k | $8.3k | -19% | 9d | raydium |
| $BURGERCAT/MCDX | $9.6k | $2.0k | -3% | 3d | raydium |
| $WEN/MCDX | $7.9k | $465 | +9% | 35d | raydium |
| $WAGMI/MCDX | $6.6k | $155 | -4% | 36d | raydium |
| $WAGIE/MCDX | $6.4k | $11.3k | -75% | 3d | raydium |
| $BMI/MCDX | $6.1k | $2.7k | -9% | 3d | raydium |
| $MCDOGE/MCDX | $6.0k | $36 | — | 30d | raydium |
| $CHUD/MCDX | $5.7k | $780 | -3% | 9d | raydium |
| $CAYENNE/MCDX | $5.5k | $248 | +11% | 7d | raydium |
| $BICM/MCDX 2h | $5.4k | $8.0k | +3% | 2h | raydium |
| $WAGMI/MCDX | $5.4k | $13 | — | 36d | raydium |
| $SUN-SUN/MCDX | $5.2k | $160 | -2% | 11d | raydium |
| $CATDONALDS/MCDX 22h | $5.2k | $8.0k | -0% | 22h | raydium |
| $BRGRS/MCDX | $4.9k | $24 | -3% | 8d | raydium |
| $MCMOODENG/MCDX | $4.9k | $3 | — | 37d | raydium |
| $GRIMACE/MCDX | $4.8k | $111 | -4% | 35d | raydium |
| $MCINTERN/MCDX | $4.7k | $3 | +0% | 3d | raydium |
| $APPLY/MCDX 10h⚠ wash? | $4.5k | $86.2k | -93% | 10h | raydium |
| $INTERN/MCDX 21h⚠ wash? | $4.2k | $56.2k | -95% | 21h | raydium |
| $Jobcoin/MCDX | $4.0k | $350 | -23% | 45h | raydium |
| $WAGIE/MCDX | $945 | $3 | — | 36d | raydium |
| Altcoin | Liq | Vol 24h | 24h | Age | DEX |
|---|---|---|---|---|---|
| $TREE/AAPLX | $160.4k | $535.5k | -36% | 29d | raydium |
| $FIN/AAPLX | $25.1k | $113.9k | +52% | 41h | raydium |
| $AAPLCAT/AAPLX | $23.7k | $9.3k | -21% | 37d | raydium |
| $FINDER/AAPLX | $20.4k | $10.9k | +36% | 37d | raydium |
| $DUO/AAPLX 2h | $17.5k | $13.2k | -6% | 2h | raydium |
| $ICOIN/AAPLX | $11.9k | $3.9k | +32% | 36d | raydium |
| $ANAL/AAPLX | $10.8k | $2.2k | +2% | 14d | raydium |
| $APPLE/AAPLX | $9.5k | $2.8k | -3% | 9d | raydium |
| $ULTRA/AAPLX | $8.3k | $12.4k | -56% | 5d | raydium |
| $FOLD/AAPLX | $8.2k | $862 | -8% | 8d | raydium |
| $TERMUS/AAPLX | $7.9k | $546 | +12% | 8d | raydium |
| $FINDER/AAPLX | $7.7k | $764 | -3% | 38d | raydium |
| $AAPLCAT/AAPLX | $7.2k | $325 | +7% | 48d | raydium |
| $CLARUS/AAPLX | $6.2k | $166 | — | 35d | raydium |
| $IPU/AAPLX | $5.8k | $684 | -12% | 11d | raydium |
| $COOKED/AAPLX | $5.2k | $34 | — | 8d | raydium |
| $1/AAPLX | $0 | $0 | +10% | 10d | meteora |
| Altcoin | Liq | Vol 24h | 24h | Age | DEX |
|---|---|---|---|---|---|
| $NVDGE/NVDAX | $70.4k | $51.1k | +98% | 48d | raydium |
| $SHOGGOTH/NVDAX | $33.3k | $39.4k | +122% | 36d | raydium |
| $COMPUTE/NVDAX | $18.0k | $8.0k | -15% | 30d | raydium |
| $CHATON/NVDAX | $15.8k | $103.2k | +153% | 29h | raydium |
| $STONKS/NVDAX | $15.2k | $86 | -1% | 16d | raydium |
| $AI/NVDAX | $15.0k | $4.7k | -17% | 48d | raydium |
| $VIDIA/NVDAX | $11.2k | $19.5k | -21% | 39h | raydium |
| $MICRODUCK/NVDAX | $9.1k | $185 | +4% | 13d | raydium |
| $CPU/NVDAX | $7.5k | $2.4k | -30% | 3d | raydium |
| $CHIP/NVDAX | $7.3k | $5.5k | -6% | 3d | raydium |
| $SKHY/NVDAX | $7.1k | $966 | -3% | 40d | orca |
| $NVDAon/NVDAX | $7.0k | $152 | -2% | 194d | meteora |
| $SPAGHETTI/NVDAX | $5.9k | $4.3k | -61% | 43h | raydium |
| $CHIPS/NVDAX | $5.5k | $884 | -19% | 3d | raydium |
| $JACKET/NVDAX | $2.9k | $0 | — | 37d | raydium |
| $WIHA/NVDAX | $1.7k | $24.1k | +1% | 434d | raydium |
| $MOXY/NVDAX | $467 | $121 | -2% | 33h | meteora |
| $LAWAS/NVDAX | $109 | $1 | +2% | 187d | raydium |
| Altcoin | Liq | Vol 24h | 24h | Age | DEX |
|---|---|---|---|---|---|
| $IDLE/GLDX | $52.1k | $20.2k | -1% | 312d | raydium |
| $NEEGY/GLDX | $31.7k | $42.5k | -48% | 37d | raydium |
| $BUG/GLDX 15h | $22.8k | $146.1k | +63% | 15h | raydium |
| $GLD/GLDX 16h | $21.8k | $63.4k | +49% | 16h | raydium |
| $MINER/GLDX | $19.6k | $35.0k | +12% | 3d | raydium |
| $JEW/GLDX | $19.2k | $28.3k | -31% | 33d | raydium |
| $GP/GLDX | $12.1k | $60.8k | +159% | 35h | raydium |
| $GGG/GLDX | $7.0k | $864 | -19% | 29d | raydium |
| $QUICK/GLDX | $5.9k | $1 | -7% | 136d | orca |
| $MINE/GLDX | $5.1k | $8 | — | 27d | raydium |
| $SAFEMOON/GLDX | $4.8k | $9.9k | -60% | 40h | raydium |
| $GOLD/GLDX | $3.4k | $61 | -0% | 260d | raydium |
| $MYRC/GLDX | $189 | $25 | +0% | 156d | orca |
| $ONe/GLDX | $122 | $68 | -0% | 66d | orca |
| Altcoin | Liq | Vol 24h | 24h | Age | DEX |
|---|---|---|---|---|---|
| $PIGEONS/PLTRX | $82.4k | $379.1k | +57% | 42h | raydium |
| $GOYBEAM/PLTRX | $46.6k | $27.4k | +30% | 37d | raydium |
| $psyopcat/PLTRX | $11.6k | $16.2k | -17% | 3d | raydium |
| $GOYBEAM/PLTRX | $8.8k | $14 | — | 48d | raydium |
| $FLOCK/PLTRX | $8.4k | $6.9k | -46% | 2d | raydium |
| $SKYNET/PLTRX | $7.5k | $148 | +4% | 34d | raydium |
| $MONITOR/PLTRX | $7.3k | $12.5k | +76% | 3d | raydium |
| $0TO1/PLTRX | $7.2k | $188 | -8% | 7d | raydium |
| $KIRK/PLTRX | $5.9k | $104 | +4% | 33d | raydium |
| $PALANTIR/PLTRX | $4.9k | $0 | -1% | 27d | raydium |
| $5G/PLTRX | $4.8k | $1 | +3% | 39h | raydium |
| $GANDALF/PLTRX | $4.0k | $29 | -1% | 3d | raydium |
| $PLTR MEME/PLTRX | $9 | $1 | +27% | 35d | raydium |
| $Warcat/PLTRX 5h | $0 | $0 | — | 5h | meteoradbc |
| Altcoin | Liq | Vol 24h | 24h | Age | DEX |
|---|---|---|---|---|---|
| $FLOYDAI/MSFTX 10h | $73.1k | $967.7k | +1308% | 10h | raydium |
| $CLIPPY/MSFTX | $39.9k | $28.6k | +33% | 37d | raydium |
| $MACROHARD/MSFTX | $13.1k | $1.3k | +11% | 37d | raydium |
| $Verity/MSFTX | $10.4k | $12.9k | -69% | 3d | raydium |
| $GHRD/MSFTX | $7.7k | $1.0k | -6% | 20d | raydium |
| $VERITY/MSFTX | $6.6k | $7 | -0% | 3d | raydium |
| $NINJACAT/MSFTX | $5.7k | $98 | -2% | 37d | raydium |
| $KERMIT/MSFTX 14h | $5.1k | $4.6k | -7% | 14h | raydium |
| $BOXMINING/MSFTX 14h | $5.1k | $975 | -7% | 14h | raydium |
| $MICRO/MSFTX | $5.0k | $23 | -0% | 8d | raydium |
| $TESTERER/MSFTX | $5.0k | $46 | +1% | 32h | raydium |
| $BILLGOATS/MSFTX | $4.9k | $0 | — | 6d | raydium |
| $Ninjacat/MSFTX | $4.1k | $1.9k | -31% | 3d | raydium |
| Altcoin | Liq | Vol 24h | 24h | Age | DEX |
|---|---|---|---|---|---|
| $BUCK/GMEX | $27.9k | $274.5k | -27% | 2d | raydium |
| $HODLster/GMEX 1h⚠ wash? | $23.9k | $717.1k | +60% | 1h | raydium |
| $GME/GMEX | $21.3k | $3.9k | +7% | 37d | raydium |
| $KEYCAT/GMEX | $15.4k | $8.0k | -29% | 27d | raydium |
| $BUCK/GMEX | $8.1k | $693 | -17% | 37d | raydium |
| $WSB/GMEX | $7.8k | $1 | — | 31d | raydium |
| $WARD/GMEX | $7.1k | $14 | +1% | 29d | raydium |
| $GME/GMEX | $6.4k | $0 | — | 5d | raydium |
| $MLG/GMEX | $6.3k | $3.5k | -8% | 42h | raydium |
| $GAMESTONK/GMEX | $6.3k | $172 | +7% | 30d | raydium |
| $hamsterunite/GMEX 48m | $5.9k | $53.4k | -90% | 48m | raydium |
| $TENDIES/GMEX | $5.6k | $233 | — | 37d | raydium |
| $TYGR/GMEX | $5.6k | $133 | -1% | 33d | raydium |
| $RKITTY/GMEX | $5.5k | $60 | +1% | 8d | raydium |
| $CHUNGUS/GMEX | $5.3k | $125 | — | 10d | raydium |
| $GAMECOIN/GMEX | $5.3k | $46 | — | 35d | raydium |
| $BESSENT/GMEX 1h⚠ wash? | $5.3k | $87.2k | -91% | 1h | raydium |
| $MEMES/GMEX | $5.2k | $0 | — | 10d | raydium |
| $BUCK/GMEX | $4.9k | $3.5k | -3% | 48d | raydium |
| $GME/GMEX | $767 | $6 | +0% | 46d | raydium |
| $DUN/GMEX | $723 | $6 | -1% | 118d | meteora |
| $MOIST/GMEX | $144 | $2 | +3% | 48d | orca |
| Altcoin | Liq | Vol 24h | 24h | Age | DEX |
|---|---|---|---|---|---|
| $ETHICS/QQQX | $79.3k | $159.4k | +1% | 34d | raydium |
| $CUM/QQQX 11h⚠ wash? | $12.4k | $333.1k | -53% | 11h | raydium |
| $PIG/QQQX | $9.2k | $1.2k | -15% | 3d | raydium |
| $NASDUCK/QQQX | $7.1k | $4.2k | +5% | 3d | raydium |
| $牛来/QQQX | $5.8k | $1.3k | +3% | 25d | raydium |
| $ASSET/QQQX | $5.5k | $2 | — | 3d | raydium |
| $CHAD/QQQX | $5.3k | $8.7k | -77% | 5d | raydium |
| $牛来/QQQX | $5.2k | $257 | +2% | 24d | raydium |
| $CHAD/QQQX | $5.1k | $1 | — | 9d | raydium |
| $QQQ/QQQX | $5.1k | $22 | -1% | 2d | raydium |
| $MEMESTONKS/QQQX | $5.1k | $286 | — | 5d | raydium |
| $ASS/QQQX | $4.9k | $808 | +0% | 29d | raydium |
| Altcoin | Liq | Vol 24h | 24h | Age | DEX |
|---|---|---|---|---|---|
| $LIZM/METAX | $58.4k | $9.4k | +20% | 17d | raydium |
| $MUSE/METAX 18h⚠ wash? | $25.7k | $1.5M | +49% | 18h | raydium |
| $ZUCC/METAX | $11.7k | $983 | +26% | 37d | raydium |
| $WATERMELON/METAX | $6.9k | $1.3k | +16% | 15d | raydium |
| $WATERMELON/METAX | $6.3k | $216 | +1% | 16d | raydium |
| $HATCH/METAX | $6.1k | $891 | -7% | 16d | raydium |
| $SLOP/METAX | $6.1k | $15.8k | -33% | 3d | raydium |
| $MUSE/METAX | $5.7k | $34.1k | +5% | 3d | raydium |
| $HATCH/METAX | $5.5k | $341 | -4% | 16d | raydium |
| $COMPUTER/METAX 14h⚠ wash? | $4.5k | $110.4k | -94% | 14h | raydium |
| $MUSE/METAX 18h⚠ wash? | $3.8k | $129.1k | -96% | 18h | raydium |
| $METAMAN/METAX 16m | $0 | $0 | — | 16m | meteoradbc |
| Altcoin | Liq | Vol 24h | 24h | Age | DEX |
|---|---|---|---|---|---|
| $PRIMECAT/AMZNX | $25.9k | $101.0k | -56% | 2d | raydium |
| $PRIMED/AMZNX 3h | $19.5k | $44.1k | +22% | 3h | raydium |
| $boxcat/AMZNX | $15.8k | $48.3k | -18% | 3d | raydium |
| $DATACENTER/AMZNX | $8.7k | $4.9k | -17% | 33d | raydium |
| $PECCY/AMZNX | $7.2k | $339 | +1% | 37d | raydium |
| $ALEXA/AMZNX | $6.7k | $16.2k | +25% | 31d | raydium |
| $FOID/AMZNX | $6.5k | $2.3k | +31% | 14d | raydium |
| $BOX/AMZNX | $5.3k | $2 | — | 33d | raydium |
| $DANBO/AMZNX | $5.1k | $20 | — | 13d | raydium |
| $CRC/AMZNX | $5.1k | $1 | — | 5d | raydium |
| $MONITOR/AMZNX | $5.0k | $100 | — | 33d | raydium |
| $PECY/AMZNX | $5.0k | $2 | -0% | 40h | raydium |
| $TERGASERGS/AMZNX | $5.0k | $46 | +0% | 32h | raydium |
| $PRIME/AMZNX | $4.9k | $0 | — | 26d | raydium |
| $SENDER/AMZNX | $4.9k | $32 | — | 3d | raydium |
| $NEON/AMZNX 17h⚠ wash? | $3.9k | $76.8k | -95% | 17h | raydium |
| Altcoin | Liq | Vol 24h | 24h | Age | DEX |
|---|---|---|---|---|---|
| $OPTIMUS/TSLAX | $49.1k | $42.3k | -12% | 29d | raydium |
| $SPARKY/TSLAX | $19.7k | $10.6k | -5% | 14d | raydium |
| $FTR/TSLAX | $19.2k | $2.1k | -21% | 26d | raydium |
| $UHI/TSLAX | $18.6k | $82.9k | -44% | 33h | raydium |
| $FRANKIE/TSLAX | $5.7k | $1 | — | 19d | raydium |
| $TESLACAT/TSLAX | $4.5k | $12.8k | -97% | 45h | raydium |
| $Tiscota/TSLAX | $4.4k | $364 | -8% | 39h | raydium |
| $RIZO/TSLAX | $3.9k | $57 | -3% | 36d | raydium |
| $TSLAr/TSLAX | $224 | $1 | — | 272d | raydium |
| Altcoin | Liq | Vol 24h | 24h | Age | DEX |
|---|---|---|---|---|---|
| $PONZI/MSTRX | $37.6k | $170.9k | -33% | 37h | raydium |
| $MSTR/MSTRX | $32.4k | $60.8k | +1% | 19d | raydium |
| $ABTC/MSTRX | $15.6k | $1.9k | -19% | 33d | raydium |
| $MSTR/MSTRX | $7.9k | $10 | +0% | 26d | raydium |
| $TIE/MSTRX | $7.2k | $164 | — | 24d | raydium |
| $MAXI/MSTRX | $6.0k | $1.3k | +1% | 2d | raydium |
| $21/MSTRX | $5.6k | $15 | -1% | 13d | raydium |
| $BTC/MSTRX | $1.2k | $56 | — | 37d | raydium |
| $cUAH/MSTRX | $20 | $3 | +0% | 128d | orca |
| Altcoin | Liq | Vol 24h | 24h | Age | DEX |
|---|---|---|---|---|---|
| $BOOMER/BRK.BX | $61.7k | $937.6k | +84% | 3d | raydium |
| $BUFFETT/BRK.BX 5h | $12.6k | $75.4k | -52% | 5h | raydium |
| $DIP/BRK.BX 12h⚠ wash? | $11.4k | $223.8k | -65% | 12h | raydium |
| $KALMAN/BRK.BX | $9.2k | $263 | -6% | 29d | raydium |
| $WARREN/BRK.BX 16h⚠ wash? | $8.0k | $182.8k | -81% | 16h | raydium |
| $W/BRK.BX | $5.2k | $78 | +0% | 3d | raydium |
| $BTFD/BRK.BX | $1.8k | $1.6k | -59% | 36d | raydium |
| $WARREN/BRK.BX | $819 | $1 | — | 36d | raydium |
| $AUTR/BRK.BX | $542 | $107 | +2% | 80d | meteora |
| Altcoin | Liq | Vol 24h | 24h | Age | DEX |
|---|---|---|---|---|---|
| $SHIT/COINX | $13.5k | $2.2k | -22% | 33d | raydium |
| $PLUMBER/COINX | $11.3k | $1.8k | -12% | 29d | raydium |
| $SHIT/COINX | $11.0k | $2.3k | -38% | 35d | raydium |
| $CA/COINX | $10.6k | $584 | -3% | 2d | raydium |
| $BANDS/COINX | $10.5k | $13.9k | +74% | 40h | raydium |
| $MEOW/COINX | $7.5k | $917 | -1% | 30d | raydium |
| $BASECAT/COINX | $7.3k | $486 | +7% | 25d | raydium |
| $MEME/COINX | $7.3k | $1 | — | 35d | raydium |
| $ZOIN/COINX | $6.8k | $628 | -1% | 33d | raydium |
| $TIT/COINX | $6.5k | $1 | — | 12d | raydium |
| $LAPTOP/COINX | $5.2k | $2.7k | -21% | 46h | raydium |
| $BALD/COINX | $4.9k | $106 | -2% | 17d | raydium |
| $ZOIN/COINX | $4.0k | $3.3k | -15% | 40h | raydium |
| $APU/COINX | $2.2k | $475 | -12% | 345d | raydium |
| $COIN/COINX | $81 | $0 | — | 44d | raydium |
| $BIT/COINX 2h | $0 | $0 | — | 2h | meteoradbc |
| Altcoin | Liq | Vol 24h | 24h | Age | DEX |
|---|---|---|---|---|---|
| $haMSTR/STRCX | $32.1k | $489.0k | -69% | 28h | raydium |
| $SELLOR/STRCX | $11.4k | $2.8k | -28% | 36d | raydium |
| $STRC/STRCX | $8.7k | $733 | -15% | 37d | raydium |
| $HANK/STRCX | $6.9k | $1.7k | +4% | 26d | raydium |
| $STRC/STRCX | $5.6k | $170 | -1% | 30d | raydium |
| $Luna/STRCX | $5.5k | $9.3k | +16% | 28h | raydium |
| $STRCX/STRCX | $5.3k | $11 | -0% | 21d | raydium |
| $BLACK/STRCX | $5.2k | $82 | — | 20d | raydium |
| $PNZI/STRCX | $5.2k | $1.9k | -52% | 27h | raydium |
| $STRC/STRCX | $5.1k | $1.9k | -52% | 28h | raydium |
| $STRC/STRCX | $4.5k | $1.5k | -53% | 28h | raydium |
| Altcoin | Liq | Vol 24h | 24h | Age | DEX |
|---|---|---|---|---|---|
| $ROB/HOODX | $26.6k | $40.5k | +20% | 2d | raydium |
| $HOOD/HOODX | $19.2k | $19.0k | +41% | 48d | raydium |
| $CRAP/HOODX | $9.1k | $213 | -6% | 8d | raydium |
| $CRASHCAT/HOODX | $8.2k | $963 | +16% | 30d | raydium |
| $MEMEFI/HOODX | $5.8k | $198 | -2% | 12d | raydium |
| $MAN/HOODX | $5.7k | $18 | — | 8d | raydium |
| $SHATCHAIR/HOODX | $5.5k | $348 | -19% | 3d | raydium |
| $MEME/HOODX 17h | $5.1k | $1.5k | -5% | 17h | raydium |
| $chair/HOODX | $5.0k | $165 | -9% | 3d | raydium |
| $MPAW/HOODX | $264 | $330 | +0% | 80d | meteora |
| $HOOD/HOODX | $116 | $1 | — | 46d | raydium |
| $HOOD/HOODX | $86 | $0 | — | 46d | raydium |
| Altcoin | Liq | Vol 24h | 24h | Age | DEX |
|---|---|---|---|---|---|
| $MAXI/DFDVX 16h | $52.0k | $4.7M | +9057% | 16h | raydium |
| $CHAD/DFDVX 16h⚠ wash? | $22.0k | $830.1k | -71% | 16h | raydium |
| $MAXI/DFDVX 16h | $5.6k | $890 | +1% | 16h | raydium |
| $CHAD/DFDVX 16h⚠ wash? | $5.2k | $347.9k | -86% | 16h | raydium |
| $DFDV/DFDVX 16h | $2.1k | $4.1k | -89% | 16h | raydium |
| $DONT/DFDVX 16h⚠ wash? | $966 | $27.1k | -97% | 16h | raydium |
| $DFDV/DFDVX 16h⚠ wash? | $625 | $7.4k | -87% | 16h | raydium |
| $DFDV/DFDVX 3h | $0 | $0 | — | 3h | meteoradbc |
| Altcoin | Liq | Vol 24h | 24h | Age | DEX |
|---|---|---|---|---|---|
| $CIGS/KOX | $17.4k | $36.6k | -39% | 3d | raydium |
| $DC/KOX | $11.6k | $3.9k | -35% | 26d | raydium |
| $MENTOS/KOX | $11.4k | $2.5k | -26% | 35d | raydium |
| $MORGAN/KOX | $10.4k | $7.9k | -61% | 3d | raydium |
| $COKE/KOX | $8.6k | $619 | -5% | 33d | raydium |
| $COCAINE/KOX | $5.3k | $1 | — | 5d | raydium |
| Altcoin | Liq | Vol 24h | 24h | Age | DEX |
|---|---|---|---|---|---|
| $TABS/GOOGLX | $13.5k | $14.5k | -52% | 36h | raydium |
| $GIGGLES/GOOGLX 11h | $12.1k | $31.9k | -53% | 11h | raydium |
| $DINO/GOOGLX | $11.0k | $7.5k | -24% | 3d | raydium |
| $TREX/GOOGLX | $10.2k | $2.2k | +2% | 48d | raydium |
| $QUBIT/GOOGLX | $7.4k | $40 | -1% | 11d | raydium |
| $SJ/GOOGLX | $431 | $13 | +1% | 137d | orca |
| $O$TRO/GOOGLX | $311 | $8 | +1% | 431d | raydium |
| $ART/GOOGLX | $153 | $9 | +0% | 62d | orca |
| Altcoin | Liq | Vol 24h | 24h | Age | DEX |
|---|---|---|---|---|---|
| $HYPE/CRCLX | $12.6k | $9.1k | -3% | 118d | raydium |
| $JERKY/CRCLX | $12.5k | $2.5k | -23% | 33d | raydium |
| $CRCL/CRCLX | $9.4k | $3.1k | -43% | 5d | raydium |
| $USDUC/CRCLX | $6.8k | $92 | -2% | 9d | raydium |
| $CIRCUMSIZE/CRCLX | $4.4k | $18 | +1% | 2d | raydium |
| $DOMI/CRCLX | $1.2k | $13 | +0% | 148d | orca |
| $FO$T/CRCLX | $550 | $10 | +2% | 435d | fluxbeam |
| $BADGER/CRCLX | $226 | $3 | -4% | 44d | orca |
| $FENRIR/CRCLX | $64 | $1 | +1% | 21d | orca |
| $OGW/CRCLX | $27 | $8 | +1% | 13d | meteora |
| Altcoin | Liq | Vol 24h | 24h | Age | DEX |
|---|---|---|---|---|---|
| $BLUECHIP/INTCX | $19.5k | $10.8k | +39% | 35d | raydium |
| $INCEL/INTCX | $7.7k | $900 | +14% | 3d | raydium |
| $CPU/INTCX | $6.0k | $3.3k | -58% | 2d | raydium |
| $REINVEST/INTCX | $5.7k | $0 | +2% | 19d | raydium |
| $CHIPS/INTCX | $5.5k | $27 | — | 28d | raydium |
| $INTC/INTCX | $882 | $17.6k | +1% | 17d | raydium |
| Altcoin | Liq | Vol 24h | 24h | Age | DEX |
|---|---|---|---|---|---|
| $USDY/TQQQX | $6.3k | $1 | -19% | 103d | orca |
| Altcoin | Liq | Vol 24h | 24h | Age | DEX |
|---|---|---|---|---|---|
| $GPC/NFLXX | $28 | $1 | +1% | 198d | orca |
| Altcoin | Liq | Vol 24h | 24h | Age | DEX |
|---|---|---|---|---|---|
| $awd/AMDX 9h | $0 | $0 | — | 9h | meteoradbc |
| Altcoin | Liq | Vol 24h | 24h | Age | DEX |
|---|---|---|---|---|---|
| $PURPLE/LLYX 4h | $0 | $0 | — | 4h | meteoradbc |
P2 Ventures · data: DexScreener (market) · stock registry: CoinGecko xstocks-ecosystem