A new asset class is forming on multiple blockchains: memecoins & utility coins whose trading fees are denominated in tokenized shares. Some convert attention into an on-chain equity balance sheet — most don't. This board tracks every tokenized stock with a real contender, one winner per stock, with vault-flow grades where we've audited · Oct 27, 2026 · 12:48 UTC
| Tokenized stock | Robinhood | Solana | Base | Ethereum | Ink | Winner | Graded |
|---|---|---|---|---|---|---|---|
| NVDANVIDIA5 chains | $AI$2.4M | $SI$449.4k | $BLUECHIP$258.6k | $AP$20.5k | $MINER$9.3k | Robinhood$AIB+$2.4M liq · $249.0k vol | |
| SPYS&P 5003 chains | $EARN$194.4k | $STONK$1.4M | — | — | $WHENX$13.4k | Solana$STONKB+$1.4M liq · $104.9k vol | |
| HIMSHims & Hers | $BONER$1.2M | — | — | — | — | Robinhood$BONERB$1.2M liq · $138.9k vol | |
| AMCAMC | $MEME$961.6k | — | — | — | — | Robinhood$MEMEF$961.6k liq · $338.0k vol | |
| GLDGold2 chains | $SCHIFFY$569.0k | $ORE$173.9k | — | — | — | Robinhood$SCHIFFYA$569.0k liq · $127.0k vol | |
| MSTRMicroStrategy2 chains | $STRATEGY$425.0k | $MSTR$79.1k | — | — | — | Robinhood$STRATEGY$425.0k liq · $12.7k vol | — |
| METAMeta3 chains | $musebook$354.9k | $META$39.1k | $MEAT$82.1k | — | — | Robinhood$musebook$354.9k liq · $35.2k vol | — |
| MUMicron2 chains | $MOO$340.3k | — | — | $ONDEXINU$0 | — | Robinhood$MOOD$340.3k liq · $26.2k vol | |
| SPCXSpaceX3 chains | $SPACEHOOD$216.3k | $SPCX$259.2k | — | $ELON2028 ⚠$23.6k | — | Solana$SPCX$259.2k liq · $1.6M vol | — |
| PLTRPalantir3 chains | $MONITOR$235.2k | $GOYBEAM$15.6k | — | $OCAT$0 | — | Robinhood$MONITOR$235.2k liq · $14.1k vol | — |
| AAPLApple4 chains | $ICOIN$116.8k | $TREE$25.4k | $IPOD$220.0k | $mstk$0 | — | Base$IPOD$220.0k liq · $28.4k vol | |
| QQQNasdaq2 chains | $NEO$212.2k | $ETHICS$24.9k | — | — | — | Robinhood$NEO$212.2k liq · $1.3k vol | — |
| GMEGameStop2 chains | $TSUKI$185.1k | $TENDIES$35.2k | — | — | — | Robinhood$TSUKI$185.1k liq · $6.6k vol | |
| AMZNAmazon2 chains | $BOXY$178.7k | $PRIMECAT$13.9k | — | — | — | Robinhood$BOXY$178.7k liq · $19.9k vol | — |
| USOOil Fund | $GAS$172.5k | — | — | — | — | Robinhood$GAS$172.5k liq · $1.7k vol | — |
| TSLATesla3 chains ⚔️ $OPTIMUS on 3 chains — Robinhood $138.6k beats Ethereum $33.7k, Solana $20.7k | $OPTIMUS$138.6k | $OPTIMUS$20.7k | — | $OPTIMUS$33.7k | — | Robinhood$OPTIMUS$138.6k liq · $16.7k vol | — |
| COSTCostco | $HOTDOG$114.4k | — | — | — | — | Robinhood$HOTDOG$114.4k liq · $3.0k vol | — |
| SNDKSanDisk2 chains | $CACHE$100.2k | $SNDK$19.5k | — | — | — | Robinhood$CACHEB-$100.2k liq · $31 vol | |
| INTCIntel3 chains | $CPU$93.0k | $QUANGO$20.6k | — | $CHIPS$0 | — | Robinhood$CPU$93.0k liq · $3.6k vol | |
| TSMTaiwan Semi | $AU$91.4k | — | — | — | — | Robinhood$AU$91.4k liq · $205 vol | — |
| GOOGLAlphabet3 chains | $FLOCK$87.7k | $Playground $27.2k | $gSPEED$61.1k | — | — | Robinhood$FLOCK$87.7k liq · $26.4k vol | |
| MSFTMicrosoft2 chains | $CLIPPY$85.9k | $LinkedInu$45.9k | — | — | — | Robinhood$CLIPPY$85.9k liq · $3.6k vol | — |
| LMTLMT | $LOCKHEEDINU$84.7k | — | — | — | — | Robinhood$LOCKHEEDINU$84.7k liq · $286 vol | — |
| TTWOTTWO | $LUCIA$82.9k | — | — | — | — | Robinhood$LUCIA$82.9k liq · $2.0k vol | — |
| DELLDELL | $A$79.2k | — | — | — | — | Robinhood$A$79.2k liq · $656 vol | — |
| COINCoinbase2 chains | $COPY$76.1k | $SHIT$7.8k | — | — | — | Robinhood$COPY$76.1k liq · $6.9k vol | — |
| LLYLLY | $FATCOIN$74.6k | — | — | — | — | Robinhood$FATCOINF$74.6k liq · $1.3k vol | |
| SNAPSNAP | $NUDES$68.1k | — | — | — | — | Robinhood$NUDESF$68.1k liq · $3.9k vol | |
| RIVNRIVN | $DIESEL$66.3k | — | — | — | — | Robinhood$DIESEL$66.3k liq · $8.4k vol | — |
| MRNAMRNA | $VACCINU$61.8k | — | — | — | — | Robinhood$VACCINU$61.8k liq · $60 vol | — |
| SGOVSGOV | $JOHNDOG$58.8k | — | — | — | — | Robinhood$JOHNDOG$58.8k liq · $2 vol | — |
| RBLXRoblox | $OOF$53.7k | — | — | — | — | Robinhood$OOF$53.7k liq · $544 vol | — |
| PFEPFE | $DOPAMEME$45.5k | — | — | — | — | Robinhood$DOPAMEME$45.5k liq · $1.4k vol | — |
| SKHYSK Hynix | $FPUMP$45.4k | — | — | — | — | Robinhood$FPUMP$45.4k liq · $594.0k vol | — |
| GLXYGLXY | $WRESTLER$44.1k | — | — | — | — | Robinhood$WRESTLER$44.1k liq · $7.6k vol | — |
| SLVSLV | $CHROME$43.8k | — | — | — | — | Robinhood$CHROME$43.8k liq · $836 vol | — |
| MCDMcDonald's2 chains ⚔️ $FRIES on 2 chains — Solana $42.7k beats Ethereum $7.1k | — | $FRIES$42.7k | — | $FRIES$7.1k | — | Solana$FRIESA-$42.7k liq · $1.4k vol | |
| RDDTReddit | $SNOO$40.6k | — | — | — | — | Robinhood$SNOO$40.6k liq · $10 vol | — |
| IBMIBM | $TUX$38.6k | — | — | — | — | Robinhood$TUX$38.6k liq · $95 vol | — |
| NUNU | $I$35.7k | — | — | — | — | Robinhood$I$35.7k liq · $1 vol | — |
| PENGPENG | $CHANG$33.5k | — | — | — | — | Robinhood$CHANG$33.5k liq · $35 vol | — |
| BEBE | $HARAM$31.9k | — | — | — | — | Robinhood$HARAM$31.9k liq · $87 vol | — |
| AMDAMD2 chains ⚔️ $AMD on 2 chains — Robinhood $31.2k beats Solana $2.2k | $AMD$31.2k | $AMD$2.2k | — | — | — | Robinhood$AMD$31.2k liq · $39 vol | — |
| NFLXNetflix2 chains | $BORED$30.6k | $CHILL$0 | — | — | — | Robinhood$BORED$30.6k liq · $1.3k vol | — |
| STRCStrategy2 chains | — | $DIVI$29.0k | — | $apxUSD$1.0k | — | Solana$DIVIB+$29.0k liq · $105 vol | |
| NETNET | $ANYONE$28.7k | — | — | — | — | Robinhood$ANYONE$28.7k liq · $558 vol | — |
| SOXXSOXX | $SOCK$27.4k | — | — | — | — | Robinhood$SOCK$27.4k liq · $10 vol | — |
| ORCLORCL | $WAGIE$26.9k | — | — | — | — | Robinhood$WAGIE$26.9k liq · $10 vol | — |
| EWYEWY | $KPOP$25.8k | — | — | — | — | Robinhood$KPOP$25.8k liq · $66 vol | — |
| QCOMQCOM | $BUDDIES$20.4k | — | — | — | — | Robinhood$BUDDIES$20.4k liq · $23 vol | — |
| LULULULU | $BUNZ$16.0k | — | — | — | — | Robinhood$BUNZ$16.0k liq · $1.1k vol | — |
| NKENKE | — | $SHOEDOG$15.2k | — | — | — | Solana$SHOEDOG$15.2k liq · $434 vol | — |
| INDAINDA | $JEET$14.3k | — | — | — | — | Robinhood$JEET$14.3k liq · $318 vol | — |
| BRK.BBRK.B | — | $BUFFETT$11.0k | — | — | — | Solana$BUFFETT$11.0k liq · $101 vol | — |
| BABABABA | $BEANS$10.9k | — | — | — | — | Robinhood$BEANS$10.9k liq · $830 vol | — |
| KOKO | — | $MENTOS$9.4k | — | — | — | Solana$MENTOS$9.4k liq · $1 vol | — |
| CRCLCircle2 chains | $CRCL$8.6k | $HYPE$3.7k | — | — | — | Robinhood$CRCL$8.6k liq · $32 vol | — |
| BBBB | $BBB$7.1k | — | — | — | — | Robinhood$BBB$7.1k liq · $921 vol | — |
| HOODHOOD | — | $ROB$6.9k | — | — | — | Solana$ROB$6.9k liq · $4 vol | — |
| BABA | $911$6.5k | — | — | — | — | Robinhood$911$6.5k liq · $25 vol | — |
| HPEHPE | $PRINTR$5.6k | — | — | — | — | Robinhood$PRINTR$5.6k liq · $1 vol | — |
| RUNRUN | $BULL$4.9k | — | — | — | — | Robinhood$BULL$4.9k liq · $4 vol | — |
| UPSUPS | $POST$4.8k | — | — | — | — | Robinhood$POST$4.8k liq · $4 vol | — |
| DFDVDFDV | — | $CHAD$4.0k | — | — | — | Solana$CHAD$4.0k liq · $358 vol | — |
| AVGOAVGO | — | $AVGO$2.8k | — | — | — | Solana$AVGO$2.8k liq · $511 vol | — |
| DDOGDDOG | $CATDOG$1.9k | — | — | — | — | Robinhood$CATDOG$1.9k liq · $9 vol | — |
| BULLBULL | $PENNY$673 | — | — | — | — | Robinhood$PENNY$673 liq · $5 vol | — |
| VXVX | — | $RedRoy$334 | — | — | — | Solana$RedRoy$334 liq · $706 vol | — |
| TQQQTQQQ | — | $QoS$227 | — | — | — | Solana$QoS$227 liq · $0 vol | — |
| UNHUNH | — | $LB$37 | — | — | — | Solana$LB$37 liq · $0 vol | — |
| DJTTrump Media | $1$0 | — | — | — | — | Robinhood$1$0 liq · $0 vol | |
| ONON | $XLVIII$0 | — | — | — | — | Robinhood$XLVIII$0 liq · $0 vol | — |
| QUBTQUBT | $QI$0 | — | — | — | — | Robinhood$QI$0 liq · $0 vol | — |
| SOUNSOUN | $FOX$0 | — | — | — | — | Robinhood$FOX$0 liq · $0 vol | — |
| USARUSAR | $CUM$0 | — | — | — | — | Robinhood$CUM$0 liq · $0 vol | — |
| WYFIWYFI | $Rabbit$0 | — | — | — | — | Robinhood$Rabbit$0 liq · $0 vol | — |
| XLKXLK | $TEK$0 | — | — | — | — | Robinhood$TEK$0 liq · $0 vol | — |
| XOMXOM | $BlackGold$0 | — | — | — | — | Robinhood$BlackGold$0 liq · $9 vol | — |
| NVONVO | — | $Ozempig$0 | — | — | — | Solana$Ozempig$0 liq · $0 vol | — |
| CMGCMG | — | — | — | $SSI$0 | — | Ethereum$SSI$0 liq · $0 vol | — |
P2 Ventures · Fresh launches · per-chain boards: Robinhood · BNB · Solana · Base · Ethereum